The GATE 2015, 2016, and 2017 cutoff marks represent the minimum qualifying marks that candidates needed to score to qualify for the GATE examinations. GATE 2017 was organized by IIT Roorkee, GATE 2016 was organized by IISc Bangalore, and GATE 2015 was organized by IIT Kanpur. The cutoff marks varied across different branches and categories (General, OBC/EWS, SC/ST/PwD).
Qualifying the GATE exam is essential for candidates to receive their GATE scorecard, which is required for admission to M.Tech/Ph.D. programs and for applying to various Public Sector Undertakings (PSUs) that accept GATE scores.
Important: The cutoff marks shown below are the official qualifying marks released by the GATE organizing institutes. These marks determine whether a candidate qualifies for the GATE examination and receives a scorecard.
GATE 2017 Cutoff Marks - Branch Wise
| S. No. | Paper Name | Paper Code | General | OBC/EWS | SC/ST/PwD |
|---|---|---|---|---|---|
| 1 | Biotechnology | BT | 38.9 | 35 | 25.9 |
| 2 | Chemical Engineering | CH | 44.3 | 39.8 | 29.5 |
| 3 | Civil Engineering | CE | 28.7 | 25.8 | 19.1 |
| 4 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
| 5 | Electrical Engineering | EE | 25.2 | 25.2 | 16.7 |
| 6 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
| 7 | Instrumentation Engineering | IN | 34.6 | 31.1 | 23 |
| 8 | Mechanical Engineering | ME | 32.87 | 29 | 21 |
GATE 2016 Cutoff Marks - Branch Wise
| S. No. | Paper Name | Paper Code | General | OBC/EWS | SC/ST/PwD |
|---|---|---|---|---|---|
| 1 | Civil Engineering | CE | 25 | 22.5 | 16.6 |
| 2 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
| 3 | Electrical Engineering | EE | 25.1 | 22.5 | 16.7 |
| 4 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
| 5 | Instrumentation Engineering | IN | 31.6 | 28.4 | 21 |
| 6 | Mechanical Engineering | ME | 29.6 | 26.6 | 19.7 |
| 7 | Production and Industrial Engineering | PI | 26.4 | 23.7 | 17.5 |
GATE 2015 Cutoff Marks - Branch Wise
| S. No. | Paper Name | Paper Code | General | OBC/EWS | SC/ST/PwD |
|---|---|---|---|---|---|
| 1 | Civil Engineering | CE | 25 | 22.5 | 16.67 |
| 2 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.67 |
| 3 | Electrical Engineering | EE | 25 | 22.5 | 16.67 |
| 4 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.67 |
| 5 | Instrumentation Engineering | IN | 25.45 | 22.9 | 16.96 |
| 6 | Mechanical Engineering | ME | 32.73 | 29.46 | 21.82 |
| 7 | Production and Industrial Engineering | PI | 26.82 | 24.14 | 17.88 |
Understanding GATE Cutoff
The GATE cutoff marks are determined based on several factors:
- Paper Difficulty: The difficulty level of the GATE question paper
- Number of Candidates: Total number of candidates who appeared for each paper
- Performance Distribution: Overall performance of candidates across all categories
- Reservation Policy: Government reservation policies for different categories
Related Resources
GATE 2024 & 2025 Cutoff
Check GATE 2024 and 2025 qualifying cutoff marks
GATE 2023 Cutoff
Check GATE 2023 qualifying cutoff marks
GATE 2022 Cutoff
Check GATE 2022 qualifying cutoff marks
GATE 2021 Cutoff
Check GATE 2021 qualifying cutoff marks
GATE 2020 Cutoff
Check GATE 2020 qualifying cutoff marks
GATE 2019 Cutoff
Check GATE 2019 qualifying cutoff marks
GATE 2018 Cutoff
Check GATE 2018 qualifying cutoff marks
Note: The cutoff marks shown above are the official qualifying marks for GATE 2017, 2016, and 2015. These marks are subject to change based on official announcements. For the most accurate and updated information, please refer to the official GATE website.
