Understanding the GATE subject-wise weightage for Electronics & Communication Engineering (ECE) is crucial for effective exam preparation. This comprehensive analysis shows the marks distribution across different subjects in GATE ECE papers from 2019 to 2003, helping you identify high-weightage topics and plan your study strategy accordingly.
The GATE ECE paper consists of various subjects including Electronic Devices & Circuits, Communication Systems, Signals & Systems, Analog Circuits, Digital Circuits, Control Systems, Electromagnetic Theory, Networks, and Engineering Mathematics along with General Aptitude. The weightage of each subject varies from year to year based on the paper set and exam pattern.
Important: The weightage shown below represents the total marks allocated to each subject in the respective year. This data helps you understand which subjects carry more weight and should be prioritized during your GATE ECE preparation.
GATE ECE Weightage 2019-2017
| Subject | 2019 | 2018 | 2017 | |
|---|---|---|---|---|
| S1 | S2 | |||
| Analog Circuits | 10 | 8 | 9 | 9 |
| Communication Systems | 12 | 13 | 5 | 3 |
| Control Systems | 10 | 8 | 7 | 6 |
| Digital Circuits | 5 | 11 | 13 | 8 |
| Electromagnetic Theory | 9 | 8 | 8 | 6 |
| Electronic Devices & Circuits | 15 | 12 | 12 | 14 |
| Engineering Mathematics | 9 | 9 | 13 | 13 |
| General Aptitude | 15 | 15 | 15 | 15 |
| Microprocessors | – | – | 2 | 4 |
| Networks | 5 | 5 | 5 | 4 |
| Signals & Systems | 10 | 5 | 4 | 4 |
GATE ECE Weightage 2016-2014
| Subject | 2016 | 2015 | 2014 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 | S4 | |
| Analog Circuits | 7 | 11 | 8 | 8 | 11 | 9 | 11 | 9 | 11 | 7 |
| Communication Systems | 12 | 10 | 9 | 10 | 11 | 8 | 11 | 11 | 11 | 11 |
| Control Systems | 7 | 8 | 6 | 9 | 10 | 12 | 8 | 8 | 7 | 8 |
| Digital Circuits | 4 | 7 | 7 | 8 | 8 | 10 | 8 | 7 | 8 | 7 |
| Electromagnetic Theory | 10 | 7 | 6 | 12 | 7 | 9 | 8 | 8 | 6 | 6 |
| Electronic Devices & Circuits | 11 | 11 | 8 | 9 | 8 | 8 | 8 | 7 | 9 | 11 |
| Engineering Mathematics | 13 | 13 | 13 | 11 | 7 | 7 | 9 | 14 | 13 | 9 |
| General Aptitude | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Microprocessors | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Networks | 3 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | 6 | 6 |
| Signals & Systems | 10 | 5 | 11 | 8 | 13 | 16 | 13 | 10 | 12 | 12 |
GATE ECE Weightage 2013-2003
| Subject | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Circuits | 14 | 8 | 10 | 23 | 12 | 13 | 24 | 16 | 25 | 14 | 21 |
| Communication Systems | 12 | 8 | 10 | 9 | 14 | 19 | 23 | 26 | 17 | 23 | 31 |
| Control Systems | 9 | 9 | 10 | 11 | 10 | 19 | 19 | 20 | 17 | 21 | 14 |
| Digital Circuits | 5 | 6 | 7 | 8 | 13 | 13 | 14 | 12 | 14 | 17 | 16 |
| Electromagnetic Theory | 6 | 14 | 8 | 7 | 8 | 12 | 16 | 18 | 13 | 14 | 19 |
| Electronic Devices & Circuits | 3 | 8 | 9 | 10 | 8 | 14 | 8 | 12 | 9 | 20 | 16 |
| Engineering Mathematics | 10 | 10 | 8 | 15 | 9 | 18 | 19 | 22 | 17 | – | – |
| General Aptitude | 15 | 15 | 15 | 15 | – | – | – | ||||
| Microprocessors | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | – | 18 |
| Networks | 15 | 13 | 10 | 8 | 10 | 16 | 10 | 12 | 17 | 15 | 10 |
| Signals & Systems | 10 | 9 | 11 | 10 | 15 | 18 | 9 | 11 | 18 | 16 | – |
Key Insights from GATE ECE Weightage
High Weightage Subjects
Electronic Devices & Circuits consistently carries significant weightage (8-15 marks) across most years. Communication Systems also maintains substantial weightage (3-31 marks, varying by year). Signals & Systems is another important subject with 4-18 marks.
Moderate Weightage Subjects
Analog Circuits, Control Systems, Digital Circuits, and Electromagnetic Theory typically carry 5-14 marks. These subjects require balanced preparation as they appear regularly in the exam.
Preparation Strategy
Focus on Electronic Devices & Circuits and Communication Systems as they carry high weightage. General Aptitude (15 marks) is constant across all years and can significantly boost your score. Engineering Mathematics also requires attention. Practice previous year papers to understand the pattern and difficulty level.
Related Resources
GATE Civil Weightage
Subject-wise weightage for Civil Engineering
GATE CSE Weightage
Subject-wise weightage for Computer Science Engineering
GATE EEE Weightage
Subject-wise weightage for Electrical Engineering
GATE Mechanical Weightage
Subject-wise weightage for Mechanical Engineering
Note: The weightage data shown above is based on analysis of previous year GATE ECE papers. Actual weightage may vary slightly in future exams. Use this data as a guide to prioritize your preparation, but ensure comprehensive coverage of all subjects in the GATE ECE syllabus.
