Graduate Aptitude Test in Engineering (GATE) is basically an examination on the comprehensive understanding of the candidates in various undergraduate subjects in Engineering/Technology/Architecture and post-graduate level subjects in Science. The GATE exam is usually held in the 1-2 weeks of February on Saturday and Sunday. Until 2013 GATE exam was held offline, from 2014 GATE has become completely online. The GATE exam is conducted by one of the GATE organising institutes year wise.
GATE Score Validity
The GATE score would reflect the relative performance level of the candidate in a particular subject, which is quantified based on the several years of examination data. From recent times, GATE scorecards are valid for THREE YEARS from the date of announcement of the results.
GATE 2026 Organising Institute
IIT Guwahati
Qualifying in GATE is mandatory for:
- Master's programs and direct Doctoral programs in Engineering/Technology/Architecture
- Doctoral programs in relevant branches of Science, in the institutions supported by the MHRD and other Government agencies
- Many Public Sector Undertakings (PSUs) use GATE score in their recruitment process
GATE is administered jointly by the Indian Institute of Science (IISc), Bangalore and seven Indian Institutes of Technology (namely, IIT's at Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras, and Roorkee).

GATE Organising Institutes Year-Wise List 1984-2030
| GATE Year | GATE Organising Institute |
|---|---|
| GATE 1984 | IISc Bangalore |
| GATE 1985 | IIT Madras |
| GATE 1986 | IIT Delhi |
| GATE 1987 | IIT Guwahati |
| GATE 1988 | IIT Kharagpur |
| GATE 1989 | IIT Kanpur |
| GATE 1990 | IISc Bangalore |
| GATE 1991 | IIT Madras |
| GATE 1992 | IIT Delhi |
| GATE 1993 | IIT Guwahati |
| GATE 1994 | IIT Kharagpur |
| GATE 1995 | IIT Kanpur |
| GATE 1996 | IISc Bangalore |
| GATE 1997 | IIT Madras |
| GATE 1998 | IIT Delhi |
| GATE 1999 | IIT Guwahati |
| GATE 2000 | IIT Kharagpur |
| GATE 2001 | IIT Kanpur |
| GATE 2002 | IISc Bangalore |
| GATE 2003 | IIT Madras |
| GATE 2004 | IIT Delhi |
| GATE 2005 | IIT Guwahati |
| GATE 2006 | IIT Kharagpur |
| GATE 2007 | IIT Kanpur |
| GATE 2008 | IISc Bangalore |
| GATE 2009 | IIT Roorkee |
| GATE 2010 | IIT Guwahati |
| GATE 2011 | IIT Madras |
| GATE 2012 | IIT Delhi |
| GATE 2013 | IIT Guwahati |
| GATE 2014 | IIT Kharagpur |
| GATE 2015 | IIT Kanpur |
| GATE 2016 | IISc Bangalore |
| GATE 2017 | IIT Roorkee |
| GATE 2018 | IIT Guwahati |
| GATE 2019 | IIT Madras |
| GATE 2020 | IIT Delhi |
| GATE 2021 | IIT Bombay |
| GATE 2022 | IIT Kharagpur |
| GATE 2023 | IIT Kanpur |
| GATE 2024 | IISc Bangalore |
| GATE 2025 | IIT Roorkee |
| GATE 2026 | IIT Guwahati |
| GATE 2027 | IIT Madras* |
| GATE 2028 | IIT Delhi* |
| GATE 2029 | IIT Bombay* |
| GATE 2030 | IIT Kharagpur* |
*Expected organizing institute (for years after 2026).
