Gate weightage

GATE Subject wise weightage for Civil 2019-2005





The Graduate Aptitude Test in Engineering (GATE) is an all-India examination that primarily tests the comprehensive understanding of various undergraduate subjects in engineering and science for admission into the well-known institutes of the country NITs, IITs, and other reputed private institutes and universities. The upcoming 2020 Gate examination is going to be organized by IIT Delhi in February 2020. Following below you can find the Gate subject wise weightage for Civil.





GATE exam for civil engineering (CE) is held in various topics of civil technical subjects, engineering mathematics and general aptitude. The common subjects of the GATE exam are: Concrete Structures, Environmental Engineering, Fluid Mechanics & Hydraulics, Geo-Technical Engineering, Hydrology & Irrigation, Mechanics, Steel Structures, Structural Mechanics, Surveying, Transportation Engineering, and Engineering Mathematics along with numerical and verbal ability. Following below, you can find the Gate Subject wise weightage for Civil 2019-2005 in terms of total marks for each subject for the given year.

GATE Subject wise weightage for Civil 2019-2017

Subject 2019 2018 2017
S1 S2 S1 S2
Concrete Structures 6 6 3
Engineering Mathematics 10 12 9 13 15
Environmental Engineering 10 12 10 10 10
Fluid Mechanics & Hydraulics 8 7 10 7 8
General Aptitude 15 15 15 15 15
Geo-Technical Engineering 15 14 14 15 15
Hydrology & Irrigation 5 5 5 5 5
Mechanics 1 0 2 2 2
Steel Structures 5 4 4 6 2
Structural Mechanics 4 5 7
Surveying 5 5 4 4 4
Transportation Engineering 11 11 9 9 7

Must check: Gate civil previous papers from 1997-2019

GATE Subject wise weightage for Civil 2016-2011

Subject 2016 2015 2014 2013 2012 2011
Concrete Structures 6 6 10 7 9 9
Engineering Mathematics 14 13 11 10 13 13
Environmental Engineering 10 8 9 10 10 11
Fluid Mechanics & Hydraulics 7 11 6 5 7 1
General Aptitude 15 15 15 15 15 15
Geo-Technical Engineering 15 15 10 15 15 15
Hydrology & Irrigation 8 5 8 10 8 13
Mechanics 2 6 6 4 2 1
Steel Structures 6 4 6 7 3 2
Structural Mechanics 7 3 8 8 7 8
Surveying 5 6 3 2 2 3
Transportation Engineering 8 8 8 7 9 9

Must check: ACE Academy Civil study materials book PDF

GATE Subject wise weightage for Civil 2010-2005

Subject 2010 2009 2008 2007 2006 2005
Concrete Structures 5 6 12 12 11 14
Engineering Mathematics 15 15 20 19 18 16
Environmental Engineering 9 14 14 15 15 20
Fluid Mechanics & Hydraulics 7 7 15 16 17 17
General Aptitude
Geo-Technical Engineering 17 16 25 23 21 24
Hydrology & Irrigation 5 7 9 10 8 14
Mechanics 6 8 3 12 18 10
Steel Structures 4 6 5 6 6 9
Structural Mechanics 3 2 6 9 6 10
Surveying 3 5 9 10 10 0
Transportation Engineering 8 6 20 17 15 14

Useful links for Civil